<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 18:54 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://techilearned.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tech I learned</title>
		<link><![CDATA[https://techilearned.com]]></link>
		<description><![CDATA[Tech I learned]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Oct 2025 15:58:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://techilearned.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://techilearned.com/postgresql-tips/]]></guid>
			<link><![CDATA[https://techilearned.com/postgresql-tips/]]></link>
			<title>PostgreSQL tips</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/django-extensions-display-sql-query-in-shell_plus/]]></guid>
			<link><![CDATA[https://techilearned.com/django-extensions-display-sql-query-in-shell_plus/]]></link>
			<title>django-extensions &#8211; display sql query in shell_plus</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 13:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/juju-la-frite-application-privacy/]]></guid>
			<link><![CDATA[https://techilearned.com/juju-la-frite-application-privacy/]]></link>
			<title>Juju la frite application privacy</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 16:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/sample-page/]]></guid>
			<link><![CDATA[https://techilearned.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Sun, 11 Dec 2022 10:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/use-tailwind-css-to-build-your-own-design-system/]]></guid>
			<link><![CDATA[https://techilearned.com/use-tailwind-css-to-build-your-own-design-system/]]></link>
			<title>Use Tailwind CSS to build your own Design System</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 08:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/search-in-a-boundingbox-with-geodjango/]]></guid>
			<link><![CDATA[https://techilearned.com/search-in-a-boundingbox-with-geodjango/]]></link>
			<title>Search in a BoundingBox with GeoDjango</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 18:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/git-blame-in-vscode/]]></guid>
			<link><![CDATA[https://techilearned.com/git-blame-in-vscode/]]></link>
			<title>GIT Blame in VSCode</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 09:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/longue-vie-aux-objets/]]></guid>
			<link><![CDATA[https://techilearned.com/longue-vie-aux-objets/]]></link>
			<title>Longue vie aux objets</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 16:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/martin-je-sais-application-privacy/]]></guid>
			<link><![CDATA[https://techilearned.com/martin-je-sais-application-privacy/]]></link>
			<title>Martin je sais application privacy</title>
			<pubDate><![CDATA[Sun, 21 Jan 2024 18:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/django-tips-order-randomly/]]></guid>
			<link><![CDATA[https://techilearned.com/django-tips-order-randomly/]]></link>
			<title>Django tips, order randomly</title>
			<pubDate><![CDATA[Sat, 27 Jan 2024 12:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/generate-pdf-using-python-docx-templating-and-libreoffice-deployed-on-scalingo/]]></guid>
			<link><![CDATA[https://techilearned.com/generate-pdf-using-python-docx-templating-and-libreoffice-deployed-on-scalingo/]]></link>
			<title>Generate PDF using python, docx templating and libreoffice deployed on Scalingo</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 08:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/inspect-postgresql-ongoing-queries-and-kill-it/]]></guid>
			<link><![CDATA[https://techilearned.com/inspect-postgresql-ongoing-queries-and-kill-it/]]></link>
			<title>Inspect postgresql ongoing queries and kill it</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 07:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/postgresql-doesnt-know-how-to-do-division/]]></guid>
			<link><![CDATA[https://techilearned.com/postgresql-doesnt-know-how-to-do-division/]]></link>
			<title>PostgreSQL doesn&#8217;t know how to do division</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 09:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/pierrot-la-nouille-application-privacy/]]></guid>
			<link><![CDATA[https://techilearned.com/pierrot-la-nouille-application-privacy/]]></link>
			<title>Pierrot la nouille application privacy</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 16:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/manage-max_id-and-auto_increment-value/]]></guid>
			<link><![CDATA[https://techilearned.com/manage-max_id-and-auto_increment-value/]]></link>
			<title>Manage MAX_ID and auto_increment value</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 08:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/navigate-with-panel-using-tailwind-classes/]]></guid>
			<link><![CDATA[https://techilearned.com/navigate-with-panel-using-tailwind-classes/]]></link>
			<title>Navigate with panel using tailwind classes</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 11:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/django-tip-join-in-template/]]></guid>
			<link><![CDATA[https://techilearned.com/django-tip-join-in-template/]]></link>
			<title>Django tip, join in template</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 06:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/github-action-some-useful-configuration/]]></guid>
			<link><![CDATA[https://techilearned.com/github-action-some-useful-configuration/]]></link>
			<title>Github action : some useful configuration</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 07:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/i-am-testing-github-copilot/]]></guid>
			<link><![CDATA[https://techilearned.com/i-am-testing-github-copilot/]]></link>
			<title>I am testing Github Copilot</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 21:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/my-app-with-flutter/]]></guid>
			<link><![CDATA[https://techilearned.com/my-app-with-flutter/]]></link>
			<title>My app with Flutter</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 20:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/configure-geodjango-in-scalingo/]]></guid>
			<link><![CDATA[https://techilearned.com/configure-geodjango-in-scalingo/]]></link>
			<title>Configure GeoDjango in Scalingo</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 17:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/html-properties-async-and-defer-on-script-tag/]]></guid>
			<link><![CDATA[https://techilearned.com/html-properties-async-and-defer-on-script-tag/]]></link>
			<title>HTML properties async and defer on script tag</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 05:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/git-and-ssh-tips/]]></guid>
			<link><![CDATA[https://techilearned.com/git-and-ssh-tips/]]></link>
			<title>Git and SSH tips</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 06:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/attribute-github-pr-automatically/]]></guid>
			<link><![CDATA[https://techilearned.com/attribute-github-pr-automatically/]]></link>
			<title>Attribute Github PR automatically</title>
			<pubDate><![CDATA[Sun, 12 Mar 2023 07:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/convert-a-uuid-in-base57-with-postgresql-like-shortuuid/]]></guid>
			<link><![CDATA[https://techilearned.com/convert-a-uuid-in-base57-with-postgresql-like-shortuuid/]]></link>
			<title>Convert a UUID in base57 with PostgreSQL (like Shortuuid)</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 09:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/django-extentions-nice-to-have-package-on-your-django-project/]]></guid>
			<link><![CDATA[https://techilearned.com/django-extentions-nice-to-have-package-on-your-django-project/]]></link>
			<title>django-extentions and more to enrich your development environment</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 06:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/keep-it-simple-stupid-and-more/]]></guid>
			<link><![CDATA[https://techilearned.com/keep-it-simple-stupid-and-more/]]></link>
			<title>Keep it simple stupid and more</title>
			<pubDate><![CDATA[Mon, 22 May 2023 14:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/logging-and-sentry/]]></guid>
			<link><![CDATA[https://techilearned.com/logging-and-sentry/]]></link>
			<title>Logging and Sentry</title>
			<pubDate><![CDATA[Mon, 22 May 2023 14:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/read-gml-object-in-python/]]></guid>
			<link><![CDATA[https://techilearned.com/read-gml-object-in-python/]]></link>
			<title>Read GML object in python</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 09:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/funny-library-from-standard-python-library/]]></guid>
			<link><![CDATA[https://techilearned.com/funny-library-from-standard-python-library/]]></link>
			<title>Funny library from Standard Python Library</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 13:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/check-the-rgpd-compatibility-of-your-third-party-tech-provider/]]></guid>
			<link><![CDATA[https://techilearned.com/check-the-rgpd-compatibility-of-your-third-party-tech-provider/]]></link>
			<title>Check the RGPD compatibility of your third party tech provider</title>
			<pubDate><![CDATA[Thu, 29 Dec 2022 09:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/check-the-licenses-of-your-python-dependencies/]]></guid>
			<link><![CDATA[https://techilearned.com/check-the-licenses-of-your-python-dependencies/]]></link>
			<title>Check the licenses of your python dependencies</title>
			<pubDate><![CDATA[Sun, 25 Dec 2022 11:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/paginate-queryset-in-django/]]></guid>
			<link><![CDATA[https://techilearned.com/paginate-queryset-in-django/]]></link>
			<title>Paginate QuerySet in Django</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 20:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/hello-world/]]></guid>
			<link><![CDATA[https://techilearned.com/hello-world/]]></link>
			<title>Let&#8217;s start a new adventure!</title>
			<pubDate><![CDATA[Fri, 23 Dec 2022 11:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/display-an-iframe-without-truncate-content/]]></guid>
			<link><![CDATA[https://techilearned.com/display-an-iframe-without-truncate-content/]]></link>
			<title>Display an iframe without truncate content</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 14:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techilearned.com/why-i-migrate-from-leaflet-to-maplibre/]]></guid>
			<link><![CDATA[https://techilearned.com/why-i-migrate-from-leaflet-to-maplibre/]]></link>
			<title>Why I migrate from Leaflet to MapLibre</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 08:47:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
